In-Store Only
Touch, pedal feel, reverberation, and resonance—by all metrics, the N3X meets or surpasses the demands of even the most discriminating pianist.
Description
Touch, pedal feel, reverberation, and resonance—by all metrics, the N3X meets or surpasses the demands of even the most discriminating pianist.
- Specialized Grand Piano Action with Ivorite®
- Spatial Acoustic Sampling
- Sound sampled on four channels from the Yamaha CFX and Bösendorfer Imperial
- Yamaha CFX Binaural sampling
- Virtual Resonance Modeling (VRM)
- Spatial Acoustic Speaker System
- Soundboard Resonator
- Tactile Response System
- Specialized Grand Piano Pedal
- USB Audio Recorder
- XLR jack output
Cabinet | Color | Polished Ebony |
---|---|---|
Finish | Polished | |
Dimensions | Width | 1,481mm (58-5/16″) |
Height | 1,014mm (39-15/16″) Lid up : 1,734mm (68-1/4″) | |
Depth | 1,195mm (47-1/16″) | |
Weight | Weight | 199kg (438lbs., 12oz.) |
Keyboard | Number of Keys | 88 |
Key Surfaces – White | Ivorite® | |
Key Surfaces – Black | Phoenolic resin | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Tactile Response System (TRS) | Yes | |
Pedal | Type | Specialized Grand Piano Pedal |
Number of Pedals | 3 | |
Functions | Damper (with half-pedal effect) , Sostenuto,Soft | |
Sensor/Driver | Hammer Sensors | Non-contact optical fiber |
Key Sensors | Non-contact optical fiber | |
Key Cover | Soft-Close Fallboard | Yes |
Music Rest | Yes | |
Tone Generation | Piano Sound | Spatial Acoustic Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 10 |
Types | Reverb | Yes |
Brilliance | 5 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Preset | Number of Preset Songs | 10 preset songs, 10 voice demo songs |
Recording | Number of Songs | 10 |
Number of Tracks | 1 | |
Data Capacity | approx. 550KB/Song | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 Hz – 440.0 Hz – 466.8 Hz | |
Scale Type | 7 types | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | WAV (44.1kHz, 16bit, stereo) | |
Playback | WAV (44.1kHz, 16bit, stereo) | |
Storage | Internal Memory | approx. 1.4 MB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | In/Out | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] (Standard stereo phone jack, unbalanced) | |
OUTPUT | [L] [R] (XLR jack, balanced) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Additional information
Finish | Polished Ebony |
---|---|
Comes With | Matching Bench, Manual, USB |