$3,799.99 – $4,299.99
Powerful 2-way speakers, Bluetooth® Audio functionality, and a superb GrandTouch-S keyboard with wooden keys offer unprecedented performance capability to pianists of all abilities.
Description
- New Yamaha CFX and Bösendorfer Imperial piano samples, new Yamaha CFX and Bösendorfer binaural sampling
- 38 voices, including 2 fortepiano voices (Mozart Piano/Chopin Piano)
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch-S™ keyboard with wooden keys
- (50 W + 50 W) x 2 amplifiers
- (16 cm + 8 cm) x 2 speaker system
- USB Audio Recorder (Playback/Recording: WAV)
- 20 rhythms
- Built-in Bluetooth® audio
- Wireless connection to the Smart Pianist app via Bluetooth® MIDI
Control Interface | |||||
Number of Keys | 88 | ||||
Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | ||||
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | ||||
88-key Linear Graded Hammers | – | ||||
Counterweight | – | ||||
Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | ||||
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||
GP Response Damper Pedal | – | ||||
Type | Full Dots LCD | ||||
Size | 128 x 64 dots | ||||
Language | English, Japanese | ||||
Type | Buttons | ||||
Language | English | ||||
Cabinet | |||||
Key Cover Style | Sliding | ||||
Music Rest | Yes | ||||
Music Braces | Yes | ||||
Voices | |||||
Piano Sound | Yamaha CFX, Bösendorfer Imperial | ||||
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | ||||
Key-off Samples | Yes | ||||
Smooth Release | Yes | ||||
VRM | Yes | ||||
Grand Expression Modeling | Yes | ||||
Number of Polyphony (Max.) | 256 | ||||
Number of Voices | 38 | ||||
Compatibility | – | ||||
Effects | |||||
Reverb | 6 | ||||
Chorus | 3 | ||||
Brilliance | 7+ User | ||||
Master Effect | 12 | ||||
Intelligent Acoustic Control (IAC) | Yes | ||||
Stereophonic Optimizer | Yes | ||||
Dual/Layers | Yes | ||||
Split | Yes | ||||
Duo | Yes | ||||
Songs | |||||
Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs | ||||
Number of Songs | 250 | ||||
Number of Tracks | 16 | ||||
Data Capacity | approx. 500 KB/Song | ||||
Playback | SMF (Format 0, Format 1) | ||||
Recording | SMF (Format 0) | ||||
Functions | |||||
Piano Room | Yes | ||||
Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||||
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||||
Metronome | Yes | ||||
Tempo Range | 5 – 500 | ||||
Transpose | -12 – 0 – +12 | ||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||
Scale Type | 7 types | ||||
Rhythm | 20 | ||||
Bluetooth | Audio/MIDI (varies by country) | ||||
Storage and Connectivity | |||||
Internal Memory | Total maximum size approx. 1.4 MB | ||||
External Drives | USB flash drive | ||||
Headphones | Standard stereo phone jack (x 2) | ||||
MIDI | [IN] [OUT] [THRU] | ||||
AUX IN | Stereo Mini | ||||
AUX OUT | [L/L+R] [R] | ||||
AUX Pedal | – | ||||
USB TO DEVICE | Yes | ||||
USB TO HOST | Yes | ||||
DC IN | 24 V | ||||
Amplifiers and Speakers | |||||
Amplifiers | (50 W + 50 W) x 2 | ||||
Speakers | (16 cm + 8 cm) x 2 | ||||
Power Supply | |||||
Power Consumption | 40 W (When using PA-500 AC adaptor) | ||||
Auto Power Off | Yes | ||||
Adaptors | PA-500 |
Additional information
Comes With | Matching bench, Music Book, Power Supply, Headphone Hanger, and Owners Manual |
---|---|
Finishes | Polished Ebony, Dark Walnut, Matte White, Matte Black, rosewood |