$6,399.99 – $8,199.99
The flagship upright piano style model of the Clavinova CLP Series, featuring a counterweighted GrandTouch keyboard and the finest sound system in the series.
Description
- New Yamaha CFX and Bösendorfer Imperial piano samples, new Yamaha CFX and Bösendorfer binaural sampling
- 53 voices + 14 Drum/SFX Kits + 480 XG voices, including 4 fortepiano voices (Scarlatti Piano/Mozart Piano/Beethoven Piano/Chopin Piano)
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch™ keyboard with counterweights, 88-key Linear Graded Hammers
- GP Response Damper Pedal
- (50 W + 50 W + 50 W) x 2 amplifiers
- Grand Acoustic Imaging
- (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2 speaker system, Spruce Cone speaker
- USB Audio Recorder (Playback/Recording: WAV)
- 20 rhythms
- Built-in Bluetooth® audio
- Wireless connection to the Smart Pianist app via Bluetooth® MIDI
- Touch sensor control panel
Control Interface | |||||
Number of Keys | 88 | ||||
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | ||||
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | ||||
88-key Linear Graded Hammers | Yes | ||||
Counterweight | Yes | ||||
Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | ||||
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||
GP Response Damper Pedal | Yes | ||||
Type | Full Dots LCD | ||||
Size | 128 x 64 dots | ||||
Language | English, Japanese | ||||
Type | Touch sensors | ||||
Language | English | ||||
Cabinet | |||||
Key Cover Style | Folding | ||||
Music Rest | Yes | ||||
Music Braces | Yes | ||||
Voices | |||||
Piano Sound | Yamaha CFX, Bösendorfer Imperial | ||||
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | ||||
Key-off Samples | Yes | ||||
Smooth Release | Yes | ||||
VRM | Yes | ||||
Grand Expression Modeling | Yes | ||||
Number of Polyphony (Max.) | 256 | ||||
Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | ||||
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | ||||
Effects | |||||
Reverb | 6 | ||||
Chorus | 3 | ||||
Brilliance | 7+ User | ||||
Master Effect | 12 | ||||
Intelligent Acoustic Control (IAC) | Yes | ||||
Stereophonic Optimizer | Yes | ||||
Dual/Layers | Yes | ||||
Split | Yes | ||||
Duo | Yes | ||||
Songs | |||||
Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs | ||||
Number of Songs | 250 | ||||
Number of Tracks | 16 | ||||
Data Capacity | approx. 500 KB/Song | ||||
Playback | SMF (Format 0, Format 1) | ||||
Recording | SMF (Format 0) | ||||
Functions | |||||
Piano Room | Yes | ||||
Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||||
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | ||||
Metronome | Yes | ||||
Tempo Range | 5 – 500 | ||||
Transpose | -12 – 0 – +12 | ||||
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||
Scale Type | 7 types | ||||
Rhythm | 20 | ||||
Bluetooth | Audio/MIDI (varies by country) | ||||
Storage and Connectivity | |||||
Internal Memory | Total maximum size approx. 1.4 MB | ||||
External Drives | USB flash drive | ||||
Headphones | Standard stereo phone jack (x 2) | ||||
MIDI | [IN] [OUT] [THRU] | ||||
AUX IN | Stereo Mini | ||||
AUX OUT | [L/L+R] [R] | ||||
AUX Pedal | Yes | ||||
USB TO DEVICE | Yes | ||||
USB TO HOST | Yes | ||||
DC IN | 24 V | ||||
Amplifiers and Speakers | |||||
Amplifiers | (50 W + 50 W + 50 W) x 2 | ||||
Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | ||||
Power Supply | |||||
Power Consumption | 60 W (When using PA-500 AC adaptor) | ||||
Auto Power Off | Yes | ||||
Adaptors | PA-500 | ||||
Accessories | |||||
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area |
Additional information
Comes With | Matching bench, Music Book, Power Supply, Headphone Hanger, and Owners Manual |
---|---|
Finishes | Polished Ebony, Polished White, Matte Black |