
Roland GP-9 4'11" Digital Grand Piano
The Roland GP-9 in polished ebony brings together a Hybrid Grand keyboard, eight-speaker sound system, and traditional grand-piano styling with the convenience of headphone practice and Bluetooth connectivity and includes a matching Roland RPB-D100PE bench and Miller Piano Specialists’ 100% 2-year digital trade-up program.
While we make every effort to provide accurate pricing and availability, occasional errors may occur. All prices and availability are subject to change without notice. We reserve the right to cancel or refuse any purchase made based on incorrect pricing.
Description
If you’ve been picturing a grand piano in your home, it’s worth thinking about when you’ll actually play it. Early mornings? After the kids are asleep? The Roland GP-9 gives you the grand-piano cabinet you’ve imagined, with adjustable volume and headphones to help music fit into your daily routine.
The playing experience starts with Roland’s Hybrid Grand keyboard. Its wood-and-molded key construction, long pivot length, and haptic vibration are designed to recreate physical details of playing an acoustic grand. Piano Reality Modeling generates the sound, and Piano Designer lets you adjust its character to suit your preferences.
When you’re ready to share your music, the eight-speaker Piano Reality Projection system brings it into the room. For quieter play, connect headphones. Bluetooth audio also lets you play along with favorite recordings through the piano’s speakers.
There is room here to build a practice routine. Record a passage, listen back, and decide what you want to work on next. A lesson shared with a family member can become another reason to sit down at the keyboard.
At just under 5' deep, the GP-9 deserves careful placement. Allow additional space for seating and comfortable movement around the piano. Its adjustable lid and switchable panel lighting preserve a traditional appearance, while digital sound generation eliminates tuning appointments.
At Miller Piano Specialists, we can help you explore the GP-9 and decide how it fits your musical goals. Your purchase also includes our 2-year digital trade-up program.
Visit Miller Piano Specialists in Nashville to explore the Roland GP-9 with our team. Chat with us online or call or text (615) 771-0020 to confirm availability and arrange time at the piano. Appointments outside normal showroom hours are available by arrangement.
Specs
| Specification | Details |
|---|---|
| Brand | Roland |
| Model | GP-9 |
| Condition | New |
| Type | Digital grand piano |
| Finish options | Polished Ebony |
Sound and Ambience
| Specification | Details |
|---|---|
| Piano sound engine | Piano Reality Modeling |
| Maximum piano polyphony | Limitless for solo playing with Piano-category tones |
| Maximum polyphony for other sounds | 256 voices |
| Total tones | 324 |
| Tone categories | Grand: 4; Upright: 5; Classical: 5; Electric Piano: 12; Organ: 12; Other: 286 |
| Ambience system | Piano Reality Ambience |
| Ambience types | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral |
| Ambience depth | 11 levels |
| Headphone processing | Piano Reality Headphones Ambience |
Keyboard and Touch
| Specification | Details |
|---|---|
| Keyboard | 88-key Hybrid Grand hammer-action keyboard |
| Key construction | Hybrid wood/molded construction |
| Action features | Progressive hammer action, escapement, long key pivot length |
| Key surfaces | Ebony/Ivory Feel |
| Sensing | High-precision sensing with accelerated key-sensing technology |
| Haptic feedback | Haptic key vibration |
| Key-touch adjustment | 100 levels plus fixed touch |
| Hammer-response adjustment | 10 levels |
Pedals
| Specification | Details |
|---|---|
| Damper pedal | Responsive Damper Action Pedal; continuous detection; damper modeling |
| Soft pedal | Continuous detection; assignable function |
| Sostenuto pedal | Assignable function; muffler-pedal function available |
Speakers and Amplification
| Specification | Details |
|---|---|
| Sound system | Piano Reality Projection |
| Speaker count | 8 |
| Spatial speakers | Two 16 cm / 6-5/16-inch speakers with speaker box, plus one 16 cm / 6-5/16-inch speaker |
| Cabinet speaker | One 25 cm / 9-7/8-inch speaker with speaker box |
| Center near-field speakers | Two 8 cm / 3-3/16-inch speakers |
| Near-field speakers | Two 2.5 cm / 1-inch speakers |
| Rated amplifier outputs | 25 W × 2; 20 W × 2; 15 W × 2; 15 W × 2 |
Cabinet and Controls
| Specification | Details |
|---|---|
| Cabinet design | Piano Reality Cabinet Design |
| Grand lid | Variable opening height with two prop sticks |
| Music rest | Includes music holders |
| Keyboard cover | Fallboard with Keyboard Lid Switch |
| Control panel | Touch controls with switchable backlighting |
| Display | Graphic LCD, 128 × 64 dots |
| Casters | Integrated |
Tuning and Sound Customization
| Specification | Details |
|---|---|
| Master tuning | 415.3–466.2 Hz, adjustable in 0.1 Hz increments |
| Temperaments | Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic |
| Temperament key | Selectable |
| Effect | Brilliance |
| Piano Designer settings | Lid; key-off noise; hammer noise; duplex scale; full-scale string resonance; key-off resonance; cabinet resonance; soundboard type; damper modeling; soft pedal; individual-note tuning, volume, and character |
Built-In Songs
| Specification | Details |
|---|---|
| Total songs | 394 |
| Listening | 27 |
| Ensemble | 30 |
| Entertainment | 20 |
| Let’s Sing with DO RE MI | 30 |
| Lessons | 287, including scales, Hanon, Beyer, Burgmüller, and Czerny 100 |
Playback and Recording
| Specification | Details |
|---|---|
| MIDI playback | Standard MIDI Files, formats 0 and 1 |
| WAV playback | 44.1 kHz, 16-bit linear |
| MP3 playback | 44.1 kHz, 64–320 kbps |
| Audio playback storage | Requires a USB flash drive with capacity of 32 GB or less |
| MIDI recording format | Standard MIDI File, format 0 |
| MIDI recording song capacity | 100 songs |
| MIDI recording parts | 3 |
| MIDI recording capacity per song | Approximately 500 KB |
| Audio recording format | WAV, 44.1 kHz, 16-bit linear |
| Audio recording song capacity | 200 songs |
| Audio recording time per song | Up to 80 minutes, approximately 800 MB |
| Audio recording storage | Requires a USB flash drive with capacity of 32 GB or less |
Bluetooth and Apps
| Specification | Details |
|---|---|
| Bluetooth version | 4.2 |
| Audio profile | A2DP |
| MIDI profile | GATT, MIDI over Bluetooth Low Energy |
| Codec | SBC with SCMS-T content-protection support |
| Compatible Roland apps | Roland Piano App and Piano Designer for Android/iOS |
Practice and Convenience Functions
| Specification | Details |
|---|---|
| Metronome adjustments | Tempo, beat, downbeat, pattern, volume, and tone |
| Rhythm patterns | 80 |
| Keyboard modes | Dual, Split, Twin Piano with Individual Mode |
| Transposition | Semitone increments |
| Volume selection | Automatic selection of speaker or headphone volume |
| Speaker controls | Speaker Auto Mute; volume-limit function |
| Panel controls | Panel Lock; Panel Off |
| Power-saving function | Auto Off |
Connections
| Specification | Details |
|---|---|
| Power input | DC input jack |
| Audio input | Stereo mini-jack |
| Audio outputs | L/Mono and R, 1/4-inch jacks |
| Computer connection | USB Type-B with USB MIDI/audio support |
| USB memory connection | USB Type-A |
| Headphone connections | Two: one stereo mini-jack and one stereo 1/4-inch jack |
Power
| Specification | Details |
|---|---|
| Power supply | AC adaptor |
| Listed power consumption | 33 W with the included AC adaptor |
| Approximate consumption at medium playing volume | 23 W |
| Consumption after power-on without sound playback | 21 W |
Dimensions and Weight
| Specification | Details |
|---|---|
| Width, top open with music rest | 1,445 mm / 56-15/16 inches |
| Width, top closed with music rest | 1,440 mm / 56-3/4 inches |
| Depth, top open with music rest | 1,501 mm / 59-1/8 inches |
| Depth, top closed with music rest | 1,501 mm / 59-1/8 inches |
| Height, top open with music rest | 1,787 mm / 70-3/8 inches |
| Height, top closed with music rest | 999 mm / 39-3/8 inches |
| Piano weight | 169 kg / 372 lbs. 10 oz. |
Included Accessories and Options
| Accessory | Details |
|---|---|
| AC adaptor | Included |
| Power cord | Included |
| Owner’s manual | Included |
| Roland Piano Masterpieces | Included |
| Stand-assembly leaflet | Included |
| Using the Unit Safely leaflet | Included |
| Maintenance set | Included |
| Key cover | Included |
| Caster cups | Included |
| Headphone hook | Included |
| Cord clamps | Included |
| Headphones | Sold separately |




