
Roland GP-6 3'2" Digital Grand Piano
The Roland GP-6 pairs a compact baby grand cabinet with Roland’s PHA-50 hybrid keyboard, Piano Reality Modeling, and a five-speaker sound system. Headphone practice, Bluetooth connectivity, and no tuning required make it easy to work more music into everyday life.
While we make every effort to provide accurate pricing and availability, occasional errors may occur. All prices and availability are subject to change without notice. We reserve the right to cancel or refuse any purchase made based on incorrect pricing.
Description
A Grand Piano You Can Make Room For
There’s something inviting about a grand piano in a room. The curved cabinet, the raised lid, the temptation to sit down and play for a few minutes. The Roland GP-6 brings that experience home in a baby grand design measuring approximately 3'2" inches deep.
Its opening top lid, sliding key cover, and polished finish give it a familiar grand piano appearance. The touch controls have switchable backlighting, so the panel can fade from view while you play.
PHA-50 Hybrid Keyboard
The GP-6 features Roland’s 88-key PHA-50 Hybrid Keyboard, combining wood and molded materials with progressive hammer action, escapement, and Ebony/Ivory Feel key surfaces.
The weighted action gives your fingers something to work with as you develop control over phrasing and dynamics. High Precision Sensing tracks changes in your touch, helping the piano respond to the difference between a gentle melody and a more energetic passage.
Sound That Responds to Your Playing
Roland’s Piano Reality Modeling recreates the interacting elements behind an acoustic piano’s sound. The aim is a connected response as you change your touch, use the pedals, and let notes ring together.
For solo playing with Piano-category tones, polyphony is unlimited. That allows sustained notes and resonances to continue sounding during layered passages.
You can also explore upright pianos, electric pianos, organs, and other sounds. Sometimes a different sound is all it takes to send an afternoon at the piano in a new direction.
Five Speakers, One Piano
The Piano Reality Projection system uses five speakers positioned to project sound from different parts of the cabinet. Separate amplification powers the spatial, cabinet, and near-field speakers.
When quiet practice makes more sense, plug in headphones. Piano Reality Headphones Ambience adds a sense of space to the headphone sound, and two headphone connections let someone listen alongside you.
Pedals That Support Expressive Playing
The Progressive Damper Action Pedal supports continuous detection and damper modeling, allowing more control than a simple sustain on/off switch.
The soft pedal also supports continuous detection. A sostenuto pedal completes the three-pedal setup, with assignable functions and a muffler pedal function available for additional flexibility.
Make the Piano Your Own
Piano Designer lets you adjust the piano’s response and character, including string resonance, cabinet resonance, hammer noise, and individual note settings.
You can explore those details as your preferences develop, or simply choose a piano sound and start playing. Adjustable touch sensitivity helps you find a response that feels comfortable under your hands.
Practice Around Everyday Life
A built-in metronome, rhythm patterns, and recording tools give practice a little more structure. Record a piece and listen back, slow down to work through a passage, or use Twin Piano mode to play alongside a teacher in matching keyboard ranges.
Bluetooth audio lets you play along with music through the piano’s speakers. Bluetooth MIDI and USB connectivity provide options for working with compatible music apps and computers. The Roland Piano App adds remote control, practice activities, and access to learning features.
And when the house settles down, the volume control and headphone connections make room for a little more playing.
Key Features
- 88-key Roland PHA-50 Hybrid Keyboard with wood/molded construction
- Progressive hammer action, escapement, and Ebony/Ivory Feel key surfaces
- High Precision Sensing
- Piano Reality Modeling sound engine
- 5-speaker Piano Reality Projection system
- 3 pedals with continuous damper and soft-pedal detection
- Bluetooth audio and MIDI
- USB audio and MIDI connectivity
- Two headphone connections
- Built-in MIDI and audio recording
- Dual, Split, and Twin Piano modes
- Roland Piano App and Piano Designer app compatibility
- No tuning required
Come explore the Roland GP-6 at Miller Piano Specialists in Nashville. Connect with us on chat or call 615-771-0020 to check availability and plan your visit.
Browse more of our available pianos here. Contact us for additional models and availability beyond what’s listed online.
Specs
General, Keyboard, and Pedals
| Specification | Details |
|---|---|
| Brand | Roland |
| Model | GP-6 |
| Condition | New |
| Type | Digital baby grand piano |
| Depth | About 3'2" (38 inches) |
| Finish | Polished ebony |
| Keyboard action | PHA-50 Hybrid Keyboard |
| Keys | 88 |
| Key construction | Hybrid wood/molded construction |
| Action features | Progressive hammer action, escapement, Ebony/Ivory Feel, High Precision Sensing |
| Touch sensitivity | 100 settings plus fixed touch |
| Hammer response | Off or 10 settings |
| Damper pedal | Progressive Damper Action Pedal with continuous detection and damper modeling |
| Soft pedal | Continuous detection; assignable function |
| Sostenuto pedal | Assignable function; includes muffler pedal function |
Sound and Piano Adjustment
| Specification | Details |
|---|---|
| Piano sound engine | Piano Reality Modeling |
| Maximum piano polyphony | Unlimited for solo playing with Piano-category tones |
| Other-tone polyphony | 256 voices |
| Total tones | 324 |
| Tone categories | Grand: 4; Upright: 5; Classical: 5; Electric Piano: 12; Organ: 12; Other: 286 |
| Ambience | Piano Reality Ambience |
| Ambience environments | Studio, Lounge, Concert Hall, Cathedral |
| Ambience depth | 11 settings |
| Headphone processing | Piano Reality Headphones Ambience |
| Master tuning | 415.3–466.2 Hz in 0.1 Hz increments |
| Temperaments | Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, II, and III, Meantone, Werckmeister, Arabic |
| Temperament key | Selectable |
| Effect | Brilliance |
| Piano Designer adjustments | Lid, Key Off Noise, Hammer Noise, Duplex Scale, Full Scale String Resonance, Damper Resonance, Key Off Resonance, Cabinet Resonance, Soundboard Type, Damper Modeling, Single Note Tuning, Single Note Volume, Single Note Character |
Speakers, Cabinet, and Controls
| Specification | Details |
|---|---|
| Sound system | Piano Reality Projection |
| Speaker count | 5 |
| Spatial speakers | Two 12 cm speakers |
| Cabinet speaker | One 20 cm speaker with speaker box |
| Near-field speakers | Two 5 cm speakers |
| Rated amplification | 25 W × 2 + 20 W × 1 + 15 W × 2 |
| Total rated output | 100 W |
| Cabinet design | Piano Reality Cabinet Design |
| Top lid | Opening lid |
| Music rest | Includes music holders |
| Key cover | Sliding cover with Keyboard Lid Switch |
| Control panel | Touch controls with switchable backlighting |
| Display | 128 × 64-dot graphic LCD |
Practice and Performance Functions
| Specification | Details |
|---|---|
| Keyboard modes | Dual, Split, Twin Piano with Individual Mode |
| Transpose | Semitone increments |
| Metronome adjustments | Tempo, beat, downbeat, pattern, volume, and tone |
| Rhythm patterns | 80 |
| Built-in songs | 394 |
| Song categories | Listening: 27; Ensemble: 30; Entertainment: 20; Let’s Sing with DO RE MI: 30; Lesson: 287 |
| Lesson collections | Scales, Hanon, Beyer, Burgmüller, Czerny 100 |
| Volume functions | Automatic selection of speaker/headphone volume settings, Speaker Auto Mute, volume limit |
| Additional functions | Panel Lock, Panel Off, Auto Off |
Recording and Playback
| Specification | Details |
|---|---|
| MIDI playback | Standard MIDI Files, Formats 0 and 1 |
| Audio playback | WAV: 44.1 kHz, 16-bit linear; MP3: 44.1 kHz, 64–320 kbps |
| MIDI recording format | Standard MIDI File, Format 0 |
| MIDI recording storage | 100 songs |
| MIDI recording parts | 3 |
| MIDI capacity per song | Approximately 500 KB |
| Audio recording format | WAV: 44.1 kHz, 16-bit linear |
| Audio recording storage | 200 songs |
| Maximum audio recording per song | 80 minutes, approximately 800 MB |
| Audio storage requirement | USB flash drive required for audio recording/playback; supported capacity up to 32 GB |
Connectivity
| Specification | Details |
|---|---|
| Bluetooth version | 4.2 |
| Bluetooth audio | A2DP |
| Bluetooth MIDI | GATT, MIDI over Bluetooth Low Energy |
| Bluetooth codec | SBC; supports SCMS-T content protection |
| Compatible Roland apps | Roland Piano App, Piano Designer for compatible Android/iOS devices |
| Audio input | Stereo 3.5 mm miniature phone jack |
| Audio outputs | L/Mono and R, 1/4-inch phone jacks |
| USB Computer | USB Type-B; supports USB MIDI and audio |
| USB Memory | USB Type-A |
| Headphone connections | Two: one stereo 3.5 mm jack and one stereo 1/4-inch jack |
| Power connection | DC In |
Power and Accessories
| Specification | Details |
|---|---|
| Power supply | AC adapter |
| Published power consumption | 31 W |
| Approximate consumption at medium playing volume | 17 W |
| Approximate consumption when powered on without playing | 16 W |
| Listed accessories | Owner’s Manual, “Roland Piano Masterpieces,” stand assembly leaflet, safety leaflet, power cord, headphone hook |
| Optional accessory | Headphones, sold separately |
| Bench | Included |
Dimensions and Weight
| Measurement | Top Closed | Top Open |
|---|---|---|
| Width | 55.28 inches | 55.59 inches |
| Depth | 37.76 inches | 37.76 inches |
| Height | 36.65 inches | 60.08 inches |
| Weight | 200.63 lbs | 200.63 lbs |




