
Roland GP-9M 4'11" Player Grand Digital Piano
The Roland GP-9M in polished ebony combines a digital grand piano with moving keys that bring piano performances to life, even when no one is seated at the keyboard. Includes a Roland RPB-D100PE bench and Miller Piano Specialists’ 100% 2-year digital trade-up program.
While we make every effort to provide accurate pricing and availability, occasional errors may occur. All prices and availability are subject to change without notice. We reserve the right to cancel or refuse any purchase made based on incorrect pricing.
Description
A piano can be part of family life even between sessions. With the Roland GP-9M, you can sit down to play, then let its moving keys provide the entertainment while you spend time with your guests. Built-in songs and compatible MIDI files support self-playing performances.
For a household that wants both an instrument to learn on and music to share, that opens up some lovely possibilities. Picture a student working on a piece in the afternoon, then the family gathering around the same piano after dinner.
At the keyboard, Roland’s Hybrid Grand action combines weighted keys with escapement and haptic vibration. Piano Reality Modeling generates the piano sound, while an eight-speaker system projects it into the room. Headphone connections give you another way to enjoy playing when the house needs to stay quiet.
Bluetooth audio lets you stream music through the speakers. For gatherings that turn into singalongs, a microphone input adds vocals; XLR outputs support connection to a venue’s sound system.
The grand-shaped cabinet measures just under five feet deep. Allow room for the bench and comfortable seating when planning its placement. Because it is digital, the GP-9M needs no tuning.
Your new GP-9M also includes a Roland RPB-D100 bench. Our team can help you explore the controls, compare the playing experience, and understand how MPS’s 100% 2-year digital trade-up program fits your purchase.
Specs
| Specification | Details |
|---|---|
| Brand | Roland |
| Model | GP-9M-PE |
| Condition | New |
| Type | Digital grand piano with moving-key playback |
| Finish | Polished Ebony |
| Included bench | Roland RPB-D100PE |
Sound and Ambience
| Specification | Details |
|---|---|
| Piano sound engine | Piano Reality Modeling |
| Maximum piano polyphony | Limitless when playing solo with Piano-category tones |
| Maximum polyphony for other sounds | 256 voices |
| Total tones | 324 |
| Tone categories | Grand: 4; Upright: 5; Classical: 5; Electric Piano: 12; Organ: 12; Other: 286 |
| Ambience system | Piano Reality Ambience |
| Ambience settings | Studio, Lounge, Concert Hall, Wooden Hall, Stone Hall, Cathedral |
| Ambience depth | 11 levels |
| Headphone sound processing | Piano Reality Headphones Ambience |
Keyboard and Moving Keys
| Specification | Details |
|---|---|
| Keyboard | 88-key Hybrid Grand hammer-action keyboard |
| Keyboard features | Escapement, Ebony/Ivory Feel, high-precision sensing, haptic key vibration |
| Key-touch adjustment | 100 levels plus fixed touch |
| Hammer-response adjustment | 10 levels |
| Moving-key MIDI support | Standard MIDI Files, formats 0 and 1; assignable moving-key parts |
| Additional moving-key support | Player-piano data in moving-key format |
Pedals
| Specification | Details |
|---|---|
| Damper pedal | Responsive Damper Action Pedal with continuous detection and damper modeling |
| Soft pedal | Continuous detection; assignable function |
| Sostenuto pedal | Assignable function; muffler-pedal function available |
Speakers and Amplification
| Specification | Details |
|---|---|
| Sound system | Piano Reality Projection |
| Speaker count | 8 |
| Spatial speakers | Two 16 cm / 6-5/16-inch speakers with speaker box, plus one 16 cm / 6-5/16-inch speaker |
| Cabinet speaker | One 25 cm / 9-7/8-inch speaker with speaker box |
| Center near-field speakers | Two 8 cm / 3-3/16-inch speakers |
| Near-field speakers | Two 2.5 cm / 1-inch speakers |
| Rated amplifier outputs | 25 W × 2; 20 W × 2; 15 W × 2; 15 W × 2 |
Cabinet and Display
| Specification | Details |
|---|---|
| Cabinet design | Piano Reality Cabinet Design |
| Music rest | Includes music holders |
| Keyboard cover | Fallboard with Keyboard Lid Switch |
| Display | Graphic LCD, 128 × 64 dots |
Tuning and Sound Customization
| Specification | Details |
|---|---|
| Master tuning | 415.3–466.2 Hz, adjustable in 0.1 Hz increments |
| Temperaments | Equal, Just Major, Just Minor, Pythagorean, Kirnberger I, Kirnberger II, Kirnberger III, Meantone, Werckmeister, Arabic |
| Temperament key | Selectable |
| Effect | Brilliance |
| Piano Designer settings | Lid; key-off noise; hammer noise; duplex scale; full-scale string resonance; key-off resonance; cabinet resonance; soundboard type; damper modeling; soft pedal; individual-note tuning, volume, and character |
Built-In Songs
| Specification | Details |
|---|---|
| Total songs | 394 |
| Listening | 27 |
| Ensemble | 30 |
| Entertainment | 20 |
| Let’s Sing with DO RE MI | 30 |
| Lessons | 287, including scales, Hanon, Beyer, Burgmüller, and Czerny 100 |
Playback and Recording
| Specification | Details |
|---|---|
| MIDI playback | Standard MIDI Files, formats 0 and 1 |
| WAV playback | 44.1 kHz, 16-bit linear |
| MP3 playback | 44.1 kHz, 64–320 kbps |
| Audio playback storage | USB flash drive required; supported capacity is 32 GB or less |
| MIDI recording format | Standard MIDI File, format 0 |
| MIDI recording capacity | 100 songs; 3 parts; approximately 500 KB per song |
| Audio recording format | WAV, 44.1 kHz, 16-bit linear |
| Audio recording capacity | 200 songs; up to 80 minutes per song, approximately 800 MB |
| Audio recording storage | USB flash drive required; supported capacity is 32 GB or less |
Wireless Connectivity and Apps
| Specification | Details |
|---|---|
| Bluetooth version | 4.2 |
| Bluetooth audio profile | A2DP |
| Bluetooth MIDI profile | GATT, MIDI over Bluetooth Low Energy |
| Bluetooth codec | SBC; supports SCMS-T content protection |
| Compatible Roland apps | Roland Piano App and Piano Designer for Android/iOS |
Practice and Convenience Functions
| Specification | Details |
|---|---|
| Metronome controls | Adjustable tempo, beat, downbeat, pattern, volume, and tone |
| Rhythm patterns | 80 |
| Keyboard modes | Dual, Split, Twin Piano with Individual Mode |
| Transposition | Semitone increments |
| Volume selection | Automatic selection of speaker or headphone volume |
| Additional controls | Speaker Auto Mute, volume limit, Panel Lock, Panel Off, Auto Off |
Connections
| Specification | Details |
|---|---|
| Power connection | AC inlet |
| Audio input | Stereo mini-jack |
| Standard audio outputs | L/Mono and R, 1/4-inch jacks |
| Assignable audio outputs | Left and right XLR connectors with assignable output signal |
| Microphone input | 1/4-inch jack for a dynamic microphone |
| Headphone connections | Two: one stereo mini-jack and one stereo 1/4-inch jack |
| Computer connection | USB Type-B with USB MIDI/audio support |
| USB memory connection | USB Type-A |
Power
| Specification | Details |
|---|---|
| Published power-supply ratings | AC 115, 117, 220, 230, or 240 V; 50/60 Hz |
| Listed power consumption | 120 W |
| Approximate consumption at medium playing volume | 30 W |
| Approximate consumption with moving keys operating | 56 W |
| Approximate consumption after power-on without sound playback | 28 W |
Dimensions and Weight
| Specification | Details |
|---|---|
| Width, top open with music rest | 1,445 mm / 56-15/16 inches |
| Width, top closed with music rest | 1,440 mm / 56-3/4 inches |
| Depth, top open or closed with music rest | 1,501 mm / 59-1/8 inches |
| Height, top open with music rest | 1,787 mm / 70-3/8 inches |
| Height, top closed with music rest | 999 mm / 39-3/8 inches |
| Piano weight | 188 kg / 414 lbs. 8 oz. |
Included Accessories
| Accessory | Details |
|---|---|
| Bench | Roland RPB-D100PE, included with this offering |
| Documentation | Owner’s manual, Roland Piano Masterpieces, stand-assembly leaflet |
| Power cord | Included |
| Maintenance set | Included |
| Key cover | Included |
| Caster cups | Included |
| Headphone hook | Included |
| Cord clamps | Included |
| Headphones | Sold separately |